Research Article - (2024) Volume 19, Issue 2
SELF-ESTEEM OF TRANSACTIONAL BEHAVIORS IN DAILY LIFE AMONG FEMALE STUDENTS AT UMM ALQURA UNIVERSITY AND ITS RELATIONSHIP TO SOME VARIABLES
Prof. Dr. Raja bint Said Ali bin Saleh Al-Mehdar**Correspondence: Prof. Dr. Raja bint Said Ali bin Saleh Al-Mehdar, Professor of Islamic and Comparative Education Department of Educational Policies College of Education at Umm Al-Qura University, India, Email:
Received: 25-Mar-2024 Published: 18-Apr-2024
Abstract
The studies of Umm Al-Qura university has reached an objective to observe the students religious and human behavior and evaluating the degree of using it in reality from the students own self-esteem witness, also revealing the belief values that indicate the daily behavior of students, Additionally to Knowing some occurring changes (including social position, college, place of residence and their economical position) on the average scale of the student's self-esteem for their daily religious and human behavior in Makkah society. Study sample: the studies has applied the 8th grade students of all the colleges of Umm Al-Qura university that are part of the bachelor program in Al-Zaher center through the whole second semestre of the year 1436H-1437H and their numbers were 386 students. Study tool: the researcher used a tool that was designed by (AL-AANI, 2004) after doing some true and consonant experiments that will make sure how convenient and feasible it will be for studying. Most important results indicate that some students have decided based on their self-esteem that they use in their transactional religious and human life (123 paragraphs) from that studying tool which consists of (200 paragraphs) with an average going between (4,207-4,984) based on a pentagonal scale (always used) which means they use it continuously that represents 66% of the whole tool. some students have decided based on their self-esteem that they use in their transactional religious and human life (58 paragraphs) from that studying tool which consists of (200 paragraphs) with an average going between (3,407-4,189) based on a pentagonal scale (usually used) which means they use it in most of their that represents 29% of the whole tool.
Some students have decided based on their self-esteem that they use in their transactional religious and human life (9 paragraphs) from that studying tool which consists of (200 paragraphs) with an average going between (3,039-3,394) based on a pentagonal scale (sometimes used) which means in times they use it and in other times they don't continuously on this degree that represents 4,5% of the whole tool.
Based on some student's self-esteem they use that tool on very small scale with an average of 2,415 from one paragraph which represents 0,5% from the whole tool. There weren't any occurring differences on the social position, economical position and the place of residence that has a statistical mark.
There were some occurring statistical marks for the students of both colleges of Islamic law and college of Islamic call and fundamentals of religion equaling both colleges of education and college of social science.
Keywords
Self-esteem. Transactional behavior.
Introduction
Praise be to Allah, who said in the well-preserved Book of His, "Verily, he has succeeded who purifies it (i.e., the self), And indeed he has failed who corrupts it." [Ash-Shams/The Sun, 10]. So the Glorified and Exalted ascribed success attained through purification to the human being, just as He made corruption leading to failure and loss a result of one's own doing as well. Thus, the battlefield of purification and corruption becomes the arena of the educational process in the journey of life. (Mas'ud, 1998, p. 9)
Peace and blessings be upon our Prophet Muhammad, who explained that every newborn is born upon the sound innate nature (fitrah); the pure innate nature upon which people are created. As narrated by Abu Hurairah (may Allah be pleased with him), the Messenger of Allah (peace be upon him) said, "No child is born except on the Fitrah (Islam), and then his parents make him a Jew, a Christian or a Magian." (Muslim, 2008, Kitab Al-Qadr, Hadith no. 6755, p. 1141)
The Noble Qur'an and the purified Sunnah are the sources of the Muslim individual's religious and human behaviors, stemming from the Islamic educational values for the individual. The issue of values is considered one of the most important issues addressed by education, if not the most important one. Values are the essence of human existence, and based on them, the individual determines his paths and behaviors in life. They are the shield that protects the human being when facing the tyranny of the desires of the self and its whims. They are the starting points for righteous work and noble human conduct that preserves one's dignity and fulfills the purpose of one's creation: worshiping Allah and viceregency on Earth.
The Islamic educational approach is unique in its vision of the reality of values. "It does not limit them to the correlation between stimulus and response, or to the needs, desires, and interests of the human being, but rather connects them to the human being, his thinking, and his will, through a unique rational and convincing approach." (Al-Jallad, 2008, p. 369)
Values in Islam stem from the sources of Islamic legislation, which explain the great existential realities - Divinity and Lordship, the reality of the human being, the universe, and life - which are fixed and clear truths that the intellect comprehends and the heart is certain of, resulting in behavior that all the human faculties act upon. This behavior is disciplined by specific legal controls represented in the five legal rulings; every legal ruling contains a specific value, so what the Law sees as good is good, and what it sees as bad is bad, resulting in a system of distinguished, virtuous Islamic values.
Values are attached to the individual and society, as they constitute an essential input, considering the human being as the only being who carries a system of values in his individual and social life in all human societies, regardless of their geographical environments.
The value for the individual indicates that he has a permanent belief that a certain type of behavior is personally preferred over other behaviors. The value is the criterion for guiding the mind and directing it, and it is the determinant of human behavior. The subject of values is one of the thorny and complex topics due to its interweaving in the human and social fabric. It is of great importance to the human society in all times and places, as it preserves its systematic structure. Values appear in the human being through his behaviors and actions, and the standards he uses to issue judgments on the choice of behavior within the framework of declared and implicit values.
The universities play a major role in entrenching values among learners through the educational, social, and intellectual roles they adopt. University life is an educational institution where learners interact with their professors and acquire, in addition to scientific knowledge, patterns of behavior, thinking, and direct and indirect life experience. They also interact with each other, through which they form value patterns that shape the university climate with prevailing behaviors.
Studies have shown that critical thinking increases among university students as their years of university study increase, as they become more capable of criticizing prevailing opinions and values, and more receptive to new ideas and opinions. (Kana'an, 2004, p.12)
The researcher in this study can adopt: that values are a set of preferences, representing the judgments that the individual embodies to prefer between behaviors and objects in light of his academic assessments, and this occurs when he interacts with all his experiences and knowledge within the civilizational framework in which he lives, on the condition that the value is considered part of an integrated system in the form of a hierarchical system with interacting elements that influence and are influenced, with the aim of satisfying the individual's needs within social life.
The problem of the study: The current study seeks to reveal the selfassessment of female students at Umm Al-Qura University for their daily interactive behaviors in their daily lives, to know the nature of the prevailing values among them in light of their belief, cognitive and emotional framework.
The problem of the study is based on several considerations, which are:
1. The system of values is considered one of the most important components influencing the formation of the individual's personality and his behavioral cognitive system.
2. The system of values represents a frame of reference around which the individual's mental and inclination perceptions revolve, are centered, and are shaped according to it.
3. The system of values is important in understanding the motives of human behavior due to its great impact on the aspirations of individuals, determining their choices, and making their decisions related to various aspects of life. (Neuman and Leppien, 1997)
The system of values is associated with achieving psychological harmony for university students, as it is observed that students who are more attached to religious values are more emotionally and socially adjusted compared to those with less commitment to these values. (Abusoso, 1986)
What calls for interest in studying values in university education is the rapid developments and openness to other cultures that humanity is witnessing at the present time, and the unprecedented technological developments in the fields of communications and transportation, which have placed societies, especially the youth group, which has the ability to adapt, interact and move quickly between alternatives and be greatly affected by developments and seek the new, exciting, ideas, customs, behaviors and contemporary social traditions.
The importance of the study: The importance of the current study lies in the following main points:
1. Identifying the system of values among female students at Umm Al- Qura University, and distinguishing between the strong and the weak, which may contribute to entrenching the strong influential values and enhancing the weak ones through various means and methods.
2. Awareness of the female students about the system of values that drive these behaviors and their role in their daily interactive life.
3. Identifying the factors influencing the construction of the students' value system, and its function in upgrading the value system.
4. Deepening the understanding of university professors about the nature of the value system embodied by the students, which helps to understand the needs, tendencies and interests of the students, and to adopt a practical organizational structure to enhance the virtuous values among them.
The aim of the study
The study aims to monitor the daily religious and human interactive behaviors of female students at Umm Al-Qura University, and to assess the degree of their actual practice through the students' own self-testimony, in addition to explaining the faith-based values indicated by the daily behaviors of the students, as well as identifying the role of some variables (social status, college, place of residence, economic status) in the students' self-assessment averages of their daily religious and human interactive practices in the Meccan society.
Research questions
The problem of the study can be identified more objectively by answering the following questions:
1. What is the students' self-assessment of their interactive behaviors in their daily lives within the Meccan society?
2. Do the students' self-assessments of their interactive behaviors in their daily lives within the Meccan society differ according to their social status (single - married)?
3. Do the students' self-assessments of their interactive behaviors in their daily lives within the Meccan society differ according to the college?
4. Do the students' self-assessments of their interactive behaviors in their daily lives within the Meccan society differ according to their economic status?
5. Do the students' self-assessments of their interactive behaviors in their daily lives within the Meccan society differ according to their place of residence?
Terminology of the study
Self-assessment: It means the degree chosen by the student to assess her religious and human interactive behavior with herself or others during her daily life within the social system of the university or the general system of the Meccan society on the five-point rating scale.
Interactive behavior: It refers to the behaviors practiced by the students at the personal level or at the level of others in their daily lives.
Religious interactive behavior: It refers to the behaviors driven by the motives of faith and religious inclination among the students in their daily lives.
Human interactive behavior: It refers to the behaviors driven by humanitarian values among the students in their daily lives.
University students: They are the female students of Umm Al-Qura University enrolled in the various university colleges at the eighth level, who represent the study sample.
Limitations of the study
The study was limited to the community of female students of Umm Al-Qura University at the eighth level in all university colleges at the Zahir campus. Eighth-level students were chosen so that the student would have spent three or more years in the university campus to ensure an acceptable level of university education among the students.
Theoretical framework and previous studies
The religious and human interactive behaviors faced by the students in their lives during their interaction with themselves or with others were monitored in (200 statements) expressing their interactive behavior. They are indicators of the belief values that the individual believes in in his social life, so we measure practical behaviors that indicate the belief values and drive them as motives from within humanity. The value of faith is measured by the individual's behaviors in believing in God, destiny, messengers, books, the call of God, gratitude to Him, frequent seeking of forgiveness, frequent prostration, and performing all pillars of faith and Islam. The value of mercy and kinship ties is inferred from various behaviors such as spending on oneself, family, relatives, and children. Moral values are inferred from many behaviors, including respecting the elderly, compassion for the young, good treatment of neighbors, restraint of anger, returning greetings, and striving for reconciliation between the conflicted, adherence to honesty in speech and action, etc. of the behaviors that indicate the tool.
Considering that values are cultural givens for individuals in their different societies, they may differ or resemble in their value systems. Some of the most important previous studies are:
• A study by Ibrahim and Musa (2003) to uncover the most prominent values among students of the Faculty of Education in Benha, which showed that the most important values among the students are: religious values, honesty, family, loyalty, belonging to the homeland and Arabism, and the value of work.
• A study by Al-Tal (2003) to identify the value system of students at Al-Zarqa'a Private University, which concluded that religious values occupied the first rank, followed by social, cognitive, political, aesthetic, and economic values respectively, and the study also revealed statistically significant differences in the degree of preference for both religious and economic values attributable to the academic level.
• A study by Al-Khawaldeh (2003) on the self-assessment of the degree of belief and practice of the Islamic moral value system for students of Yarmouk University, which concluded that the degree of belief among the students was high, i.e., higher than the degree of practice on the ground, and the study also found statistically significant differences between the means of belief and the means of practice for Islamic moral values attributable to variables of gender, college, academic level, place of residence, and affiliation with political parties.
• A study by Qumhieh (2003) to uncover the value structure of Palestinian university students, which revealed that university students gave greater importance to the values of religiosity, working for the Hereafter, family security, and self-respect, while the values of social recognition, pleasure and joy, and a world filled with beauty were of a lower degree.
• A study by Al-Ja'afari (2004) to uncover the value system of students at Sultan Qaboos University and investigate the effect of the variable of gender, specialization and academic level in the fields of this system, which revealed: that the students' value system came in descending order as follows: religious values, social, theoretical, political, economic, aesthetic values, and the study results also showed statistically significant differences for the gender variable in theoretical, political, and economic values in favor of males, and in religious and social values in favor of females.
The previous studies show differences in the results, as some of them showed no statistically significant differences attributable to the variable of academic level and gender (Al-Khawaldeh, 2003).
The previous studies also showed agreement in the results in terms of the ranking of values among the sample members, as in all the previous studies, religious values took the first rank (Ibrahim and Musa, 2003), (Al-Tal, 2003), (Qumhieh, 2003), (Al-Ja'afari, 2004).
The current study agrees with the previous studies in the study community, which is university students, and the current study is distinguished from the previous studies in that the university under study is one where teaching is in different headquarters, and the study will be limited to the Zahir campus for female students, meaning that the headquarters is limited to teaching females only without mixing, and this makes the students' behavior closer to spontaneous and innate practice, far from affectation and manifestations further from the truth to form a belief in others that contradicts reality. The previous studies were interested in the value system and the order of its dimensions among students as they should be, not as they are, with the exception of the study (Al-Khawaldeh, 2003) which agrees with the current study in its reliance on the self-assessment of the sample members. The current study was concerned with the daily religious and humanitarian interactive behaviors practiced in daily life from the point of view of the students themselves, and their self-assessments of them.
Field study (procedures and results of the field study)
First: Study Methodology
The researcher used the descriptive analytical method to achieve the objectives of the study, as it is the most common in educational research, and the study will not be limited to describing the phenomenon under research, but will go beyond it to analysis and interpretation in order to reach meaningful results that can be generalized to similar phenomena and conditions.
Secondly: The study community and its sample
The study community consists of female students registered in the Bachelor's program and expected to graduate from all colleges of Umm Al-Qura University at the Alzahir campus for female students. The questionnaire was distributed to (450 female students), of which (412) questionnaires were returned, i.e., 91.5%. Incomplete and invalid questionnaires for analysis, numbering (26), were excluded, and the remaining questionnaires, numbering (386), were subjected to statistical analysis, i.e., the percentage of questionnaires on which the analysis was conducted is 93.7%, which is an acceptable percentage for research purposes (Table 1).
Category | Number of Students | Percentage |
---|---|---|
College | ||
College of Sharia | 67 | 17.40% |
College of Applied Sciences | 60 | 15.50% |
College of Com puter Science | 5 | 1.30% |
College of Arabic Language and Literature | 23 | 6.00% |
College of Education | 80 | 20.70% |
College of Da'wah and Fundamentals of Religion | 48 | 12.40% |
College of Social Sciences | 103 | 26.70% |
Total | 386 | 100.00% |
The drawn sample was also distributed in terms of age for the female students, and Table No. (2) shows the numbers and percentage for each category. Of age groups (Table 2).
Age |
Number of Students | Percentage |
---|---|---|
18 - less than 25 | 353 | 91.50% |
25 and above | 33 | 8.50% |
Total | 386 | 100.00% |
The drawn sample was also distributed in terms of the level of economic status of the female students, and Table No. (3) shows the numbers And the percentage for each level (Table 3).
Economic Status |
Number of Students | Percentage |
---|---|---|
Poor | 7 | 1.80% |
Average | 360 | 93.30% |
Wealthy | 19 | 4.90% |
Total | 386 | 100.00% |
The drawn sample was also distributed according to the place of residence of the female students, and Table No. (4) shows the numbers and percentage according to Place of residence (Table 4).
Residence |
Number of Students | Percentage |
---|---|---|
City | 367 | 95.10% |
Village | 19 | 4.90% |
Total | 386 | 100.00% |
The drawn sample was also distributed according to the place of residence of the female students, and Table No. (5) shows the numbers and percentage according to Place of residence (Table 5).
Marital Status |
Number of Students | Percentage |
---|---|---|
Single | 217 | 56.20% |
Married | 169 | 43.80% |
Total | 386 | 100.00% |
The drawn sample was also distributed according to the type of work for female students, and Table No. (6) shows the numbers and percentage according to type of employment (Table 6).
Employment |
Number of Students | Percentage |
---|---|---|
Student only | 381 | 98.70% |
Student and Employee | 4 | 1.00% |
Student and Volunteer | 1 | 0.30% |
Total | 386 | 100.00% |
Third: Study tool
The researcher used the tool for monitoring religious transactional behavior, Formula (A), the self-esteem formula, which he designed and built
(Al-Ani, 2004 AD), which Al-Ani presented under the title: The human value system / delving into the depth of terminology and measurement, in
Symposium on University Youth in a Changing World (July 2004), Zarqa University, Hashemite Kingdom of Jordan.
The researcher viewed it as addressing a specific topic related to the religious and faith-based transactional behaviors that motivate humans.
Toward the situation, which prompts him to behave as he deals with himself or others within a society
Fourth: Validity and Reliability of the Study Instrument
Objective procedures were taken to calculate the validity and reliability of the instrument to ensure its suitability for scientific research.
A. Validity using Internal Consistency: To test the validity and reliability of the questionnaire, 65 questionnaires were distributed to 65 students. After ten days, the questionnaire was distributed again to the same students, and then the correlation value for each item of the pre and post questionnaire was calculated (Table 7).
Item No. | Correlation Value | Item No. | Correlation Value | Item No. | Correlation Value | Item No. | Correlation Value | Item No. | Correlation Value | Item No. | Correlation Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | .652** | 35 | .862** | 69 | .703** | 103 | .871** | 137 | .252* | 171 | .819** |
2 | .884** | 36 | .683** | 70 | .744** | 104 | .676** | 138 | .645** | 172 | .870** |
3 | .869** | 37 | .666** | 71 | .757** | 105 | .873** | 139 | .858** | 173 | .884** |
4 | .851** | 38 | .754** | 72 | .708** | 106 | .816** | 140 | .761** | 174 | .867** |
5 | .969** | 39 | .651** | 73 | .739** | 107 | .924** | 141 | .779** | 175 | .706** |
6 | .950** | 40 | .629** | 74 | .937** | 108 | 0.258 | 142 | .761** | 176 | .792** |
7 | .909** | 41 | .632** | 75 | .938** | 109 | .727** | 143 | .746** | 177 | .747** |
8 | .861** | 42 | .763** | 76 | .806** | 110 | .746** | 144 | .714** | 178 | .749** |
9 | .824** | 43 | .680** | 77 | .704** | 111 | .766** | 145 | .708** | 179 | .834** |
10 | .839** | 44 | .786** | 78 | .662** | 112 | .772** | 146 | .722** | 180 | .812** |
11 | .952** | 45 | .839** | 79 | .785** | 113 | .735** | 147 | .880** | 181 | .787** |
12 | .920** | 46 | .850** | 80 | .861** | 114 | .880** | 148 | .796** | 182 | .845** |
13 | .908** | 47 | .785** | 81 | .818** | 115 | .801** | 149 | .827** | 183 | .815** |
14 | .926** | 48 | .677** | 82 | .905** | 116 | .817** | 150 | .780** | 184 | .796** |
15 | .847** | 49 | .702** | 83 | .938** | 117 | .818** | 151 | .840** | 185 | .771** |
16 | .930** | 50 | .662** | 84 | .628** | 118 | .778** | 152 | .889** | 186 | .867** |
17 | .919** | 51 | .923** | 85 | .786** | 119 | .714** | 153 | .904** | 187 | .813** |
18 | .935** | 52 | .751** | 86 | .823** | 120 | .852** | 154 | .813** | 188 | .868** |
19 | .930** | 53 | .721** | 87 | .826** | 121 | .549** | 155 | .875** | 189 | .779** |
20 | .876** | 54 | .888** | 88 | .828** | 122 | .836** | 156 | .888** | 190 | .770** |
21 | .870** | 55 | .973** | 89 | .804** | 123 | .821* | 157 | .877** | 191 | .871** |
22 | .767** | 56 | .698** | 90 | .967** | 124 | .753** | 158 | .765** | 192 | .859** |
23 | .709** | 57 | .861** | 91 | .677** | 125 | .806** | 159 | .720** | 193 | .858** |
24 | .577** | 58 | .856** | 92 | .878** | 126 | .866** | 160 | .754** | 194 | .776** |
25 | .692** | 59 | .747** | 93 | .829** | 127 | .746** | 161 | .870** | 195 | .817** |
26 | .857** | 60 | .750** | 94 | .735** | 128 | .830** | 162 | .839** | 196 | .807** |
27 | .858** | 61 | .797** | 95 | .880** | 129 | .851** | 163 | .846** | 197 | .771** |
28 | .817** | 62 | .831** | 96 | .819** | 130 | 0.866 | 164 | .786** | 198 | .819** |
29 | .838** | 63 | .825** | 97 | .783** | 131 | .278* | 165 | .847** | 199 | .775** |
30 | .868** | 64 | .754** | 98 | .754** | 132 | .856** | 166 | .819** | 200 | .918** |
31 | .792** | 65 | .825* | 99 | .703** | 133 | .820** | ||||
32 | .815** | 66 | .836** | 100 | .904** | 134 | .786** | ||||
33 | .811** | 67 | .704** | 101 | .937** | 135 | .734** | ||||
34 | .862** | 68 | .825* | 102 | .820** | 136 | .775** |
From the previous table, it is clear that all the correlations of the questionnaire items are significant at the significance level of 0.05, which indicates that there is consistency between the items and they are valid for research.
To calculate the reliability, the researcher applied the instrument and reapplied it after ten days to a group of students outside the study sample, and used the Pearson correlation coefficient to know the stability of stability and the correlation of each statement with the scale as a whole. The result is shown in (Table 8).
Item No. | Correlation Value | Item No. | Correlation Value | Item No. | Correlation Value | Item No. | Correlation Value | Item No. | Correlation Value | Item No. | Correlation Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | .336** | 35 | .494** | 69 | .586** | 103 | 137 | .331** | 171 | .595** | |
2 | .492** | 36 | .416** | 70 | .204** | 104 | .204** | 138 | 172 | .364** | |
3 | .547** | 37 | .387** | 71 | .534** | 105 | .327** | 139 | 173 | .381** | |
4 | .491** | 38 | .357** | 72 | .546** | 106 | .318** | 140 | 174 | .448** | |
5 | .245** | 39 | .292** | 73 | .222** | 107 | .493** | 141 | 175 | .428** | |
6 | .206** | 40 | .224** | 74 | .192** | 108 | .458** | 142 | 176 | .502** | |
7 | .261** | 41 | .283** | 75 | .460** | 109 | .468** | 143 | 177 | .356** | |
8 | .174** | 42 | .251** | 76 | .553** | 110 | .456** | 144 | 178 | .300** | |
9 | .389** | 43 | .381** | 77 | .303** | 111 | .409** | 145 | 179 | .453** | |
10 | .561** | 44 | .440** | 78 | .527** | 112 | .356** | 146 | .552** | 180 | .478** |
11 | .457** | 45 | .251** | 79 | .302** | 113 | .383** | 147 | .390** | 181 | .159** |
12 | .458** | 46 | .237** | 80 | .372** | 114 | .479** | 148 | .568** | 182 | .551** |
13 | .408** | 47 | .439** | 81 | .119* | 115 | .466** | 149 | .568** | 183 | .116* |
14 | .505** | 48 | .295** | 82 | .248** | 116 | .418** | 150 | .442** | 184 | .637** |
15 | .573** | 49 | .117* | 83 | .413** | 117 | .386** | 151 | .513** | 185 | .541** |
16 | .615** | 50 | .112* | 84 | .369** | 118 | .459** | 152 | .457** | 186 | .507** |
17 | .479** | 51 | .269** | 85 | .204** | 119 | .267** | 153 | .474** | 187 | .433** |
18 | .436** | 52 | .520** | 86 | .181** | 120 | .351** | 154 | .301** | 188 | .404** |
19 | .430** | 53 | .191** | 87 | .462** | 121 | .537** | 155 | .472** | 189 | .360** |
20 | .351** | 54 | .114* | 88 | .500** | 122 | .401** | 156 | 190 | .351** | |
21 | .463** | 55 | .117* | 89 | .382** | 123 | .476** | 157 | .369** | 191 | .471** |
22 | .483** | 56 | .481** | 90 | .465** | 124 | .492** | 158 | .451** | 192 | .578** |
23 | .514** | 57 | .513** | 91 | .480** | 125 | .504** | 159 | .455** | 193 | .447** |
24 | .374** | 58 | .417** | 92 | .455** | 126 | .514** | 160 | 194 | .583** | |
25 | .532** | 59 | .485** | 93 | .614** | 127 | .585** | 161 | 195 | .589** | |
26 | .341** | 60 | .380** | 94 | .362** | 128 | .593** | 162 | 196 | .181** | |
27 | .407** | 61 | .120* | 95 | .421** | 129 | .485** | 163 | 197 | .397** | |
28 | .383** | 62 | .118* | 96 | .471** | 130 | .474** | 164 | 200 | .460** | |
29 | .372** | 63 | .369** | 97 | .370** | 131 | .518** | ||||
30 | .435** | 64 | .416** | 98 | .425** | 132 | .578** | ||||
31 | .414** | 65 | .296** | 99 | .459** | 133 | .600** | ||||
32 | .328** | 66 | .373** | 100 | .407** | 134 | |||||
33 | .374** | 67 | .407** | 101 | .435** | 135 | |||||
34 | .435** | 68 | .589** | 102 | .578** | 136 |
The previous table shows that all items are correlated at the significance level of 0.05 and 0.01, indicating that the questionnaire items have stability and validity, which makes the questionnaire valid for scientific research purposes.
Statistical Analysis of Study Results: To answer the study questions, the questionnaire was applied and the following criteria were adopted to issue judgments on the average of the students' assessments of their interactive behaviors. The five-point Likert scale was used, where degrees (1-2-3-4-5) were given to the responses (always - usually - sometimes - rarely-never), and (Table 9) shows the weight values for the five-point Likert scale.
Approval degree |
Weight | average score |
---|---|---|
Never {do not take it permanently} | 1 | from 1 to 1.79 |
Rarely {you do it sparingly} | 2 | from 1.80 to 2.59 |
Sometimes {you do it intermittently} | 3 | from 2.60 to 3.39 |
Often {you do it most of the time} | 4 | from 3.40 to 4.19 |
Always {you follow it permanently and continuously} | 5 | 4.20 to 5 |
The statistical methods that are appropriate to the nature of the study were used to answer its questions, and the package was used
Statistics for the Social Sciences (SPSS). Through the use of the statistical treatment necessary for this research, which is: -
1. Descriptive measures (arithmetic mean and standard deviation).
2. Analysis of Variance (ANOVA) test
3. 3-Test (T) and (F) test
4. Simple correlation coefficient.
5. Percentage.
6. Scheffet test.
Presentation and analysis of the study results
To answer the following study questions
1- What is the students self-esteem regarding their transactional behaviors in their daily lives within Meccan society?
2- Do female students self-evaluations of their transactional behaviors in their daily lives within Meccan society differ depending on the situation?
Social (single-married)
1- Do female students’ self-esteem of their interpersonal behaviors in their daily lives within Meccan society differ depending on the college?
2- Do female students’ self-evaluations of their transactional behaviors in their daily lives within Meccan society differ depending on the situation?
Economic?
5- Do female students’ self-evaluations of their transactional behaviors in their daily lives within Meccan society differ depending on the residence place?
First: Answering the first question, which States what the students’ self-esteem is regarding their transactional behaviors in their daily lives within Meccan society?
A table was preparad showing the arithmetic averages, standard deviations, the ranking of each ítem, and the score.
Approval, as the degree of approval was as follows, as shown in (Table 10).
No. | Interactional Behavior | Arithmetic Mean | Standard Deviation | Item Rank | Degree of Agreement |
---|---|---|---|---|---|
1. | I read what is facilitated from the Qur'an | 4.795 | 0.8956 | 3 | Mostly |
2. | I am diligent in memorizing the Qur'an | 3.321 | 0.9427 | 191 | Occasionally |
3. | I learn the Qur'an | 3.642 | 1.015 | 184 | Mostly |
4. | I teach the Qur'an | 3.197 | 1.2327 | 194 | Occasionally |
5. | I try to gain understanding of religion | 3.997 | 0.8871 | 158 | Mostly |
6. | I attend learning circles | 3.394 | 1.0813 | 189 | Occasionally |
7. | I attend remembrance gatherings | 3.29 | 1.0414 | 193 | Occasionally |
8. | I call upon God and turn to Him sincerely | 4.585 | 0.6599 | 59 | Always |
9. | My tongue is moist with the remembrance of God | 4.389 | 0.7657 | 100 | Always |
10. | I repent and ask for forgiveness | 4.523 | 0.6956 | 70 | Always |
11. | I get up a portion of the night | 3.358 | 1.1174 | 190 | Occasionally |
12. | I seek forgiveness from God at dawn | 3.795 | 1.0405 | 174 | Mostly |
13. | I am frequent in prostration to God | 3.756 | 0.9522 | 180 | Mostly |
14. | I perform the prayer at its time | 4.389 | 0.713 | 99 | Always |
15. | I fast Ramadan | 4.943 | 0.3972 | 4 | Always |
16. | I have performed the pilgrimage | 3.039 | 1.9302 | 197 | Occasionally |
17. | I pay Zakah if I possess the minimum threshold | 4.435 | 1.1765 | 91 | Always |
18. | I have a good opinion of God | 4.829 | 0.4635 | 14 | Always |
19. | I love God and His Messenger more than anyone else | 4.868 | 0.3466 | 9 | Always |
20. | I believe and submit to the Unseen | 4.974 | 0.1746 | 2 | Always |
21. | I believe and submit to the Resurrection | 4.984 | 0.1239 | 1 | Always |
22. | I worship God as if I see Him | 4.505 | 0.6416 | 75 | Always |
23. | I maintain my cleanliness when performing acts of worship | 4.803 | 0.3982 | 20 | Always |
24. | I guard the limits of God | 4.801 | 0.4605 | 21 | Always |
25. | I try to adopt the morals of the Qur'an | 4.415 | 0.64 | 93 | Always |
26. | I try to emulate the Messenger, may God's peace and blessings be upon him | 4.516 | 0.5775 | 72 | Always |
27. | I do not call upon anyone other than God | 4.93 | 0.3783 | 5 | Always |
28. | I do not ask anyone but God | 4.953 | 0.2752 | 3 | Always |
29. | I am satisfied with the divine decree | 4.775 | 0.4872 | 25 | Always |
30. | I am patient in the face of affliction | 4.464 | 0.6837 | 85 | Always |
31. | I love to meet God | 4.909 | 0.3134 | 7 | Always |
32. | My heart trembles at the remembrance of God | 4.557 | 0.635 | 65 | Always |
33. | I cry when remembering God alone | 4.106 | 0.8925 | 145 | Mostly |
34. | I have good reliance on God | 4.699 | 0.5701 | 37 | Always |
35. | I reflect on God's creation | 4.44 | 0.7979 | 89 | Always |
36. | I rarely think about striving in the cause of God | 2.415 | 1.4873 | 198 | Rarely |
37. | I fear my Lord in secret and openly | 4.497 | 0.696 | 79 | Always |
38. | I turn to God if I am touched by a whisper from Satan | 4.645 | 0.5638 | 50 | Always |
39. | I fear the evil of reckoning | 4.852 | 0.4518 | 12 | Always |
40. | I revere the rituals of God | 4.912 | 0.3419 | 6 | Always |
41. | I follow a good deed with another good deed | 4.256 | 0.9309 | 121 | Always |
42. | I am humble in my prayers | 4.013 | 0.9438 | 157 | Mostly |
43. | I maintain all the prayers | 4.785 | 0.5075 | 23 | Always |
44. | I spend the night prostrating and standing for my Lord | 3.858 | 1.0945 | 170 | Mostly |
45. | I fear God and dread His punishment | 4.813 | 0.4342 | 17 | Always |
46. | Praising and thanking God for everything | 4.738 | 0.4904 | 30 | Always |
47. | I do not call upon another god with God | 4.858 | 0.6012 | 11 | Always |
48. | I do not kill the soul that God has forbidden, except by right | 4.86 | 0.5593 | 10 | Always |
49. | My body and heart shudder at the remembrance of God | 4.503 | 0.6457 | 77 | Always |
50. | I ask the people of knowledge when in need | 4.246 | 0.8763 | 124 | Always |
51. | Avoidance of major sins and indecencies | 4.671 | 0.5076 | 41 | Always |
